Technische Daten:
Maße | KM 0 | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | KM 6 |
d 1 | M 10x0,75 | M 12x1 | M 15x1 | M 17x1 | M 20x1 | M 25x1,5 | M 30x1,5 |
d 2 | 18 | 22 | 25 | 28 | 32 | 38 | 45 |
d 3 | 13,5 | 17 | 21 | 24 | 26 | 32 | 38 |
h | 4 | 4 | 5 | 5 | 6 | 7 | 7 |
b | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
t | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sicherung* | MB 0 | MB 1 | MB 2 | MB 3 | MB 4 | MB 5 | MB 7 |
Maße | KM 7 | KM 8 | KM 9 | KM 10 | KM 11 | KM 12 | KM 13 |
d 1 | M 35x1,5 | M 40x1,5 | M 45x1,5 | M 50x1,5 | M 55x2 | M 60x2 | M 65x2 |
d 2 | 52 | 58 | 65 | 70 | 75 | 80 | 85 |
d 3 | 44 | 50 | 56 | 61 | 67 | 73 | 79 |
h | 8 | 9 | 10 | 11 | 11 | 11 | 12 |
b | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
t | 2 | 2,5 | 2,5 | 2,5 | 3 | 3 | 3 |
Sicherung* | MB 7 | MB 8 | MB 9 | MB 10 | MB 11 | MB 12 | MB 13 |
Maße | KM 14 | KM 15 | KM 16 | KM 17 | KM 18 | KM 19 | KM 20 |
d 1 | M 70x2 | M 75x2 | M 80x2 | M 85x2 | M 90x2 | M 95x2 | M 100x2 |
d 2 | 92 | 98 | 105 | 110 | 120 | 125 | 130 |
d 3 | 85 | 90 | 95 | 102 | 108 | 113 | 120 |
h | 12 | 13 | 15 | 15 | 16 | 17 | 18 |
b | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
t | 3,5 | 3,5 | 3,5 | 3,5 | 4 | 4 | 4 |
Sicherung* | MB 14 | MB 15 | MB 16 | MB 17 | MB 18 | MB 19 | MB 20 |
Maße | KM 22 | KM 23 | KM 24 | KM 25 | KM 26 | KM 27 |
d 1 | M 110x2 | M 115x2 | M 120x2 | M 125x2 | M 130x2 | M 135x2 |
d 2 | 145 | 150 | 155 | 160 | 165 | 175 |
d 3 | 133 | 137 | 138 | 148 | 149 | 160 |
h | 19 | 19 | 20 | 21 | 21 | 22 |
b | 12 | 12 | 12 | 12 | 12 | 14 |
t | 5 | 5 | 5 | 5 | 5 | 6 |
Sicherung* | MB 22 | MB 23 | MB 24 | MB 25 | MB 26 | MB 27 |
Maße | KM 28 | KM 29 | KM 30 | KM 31 | KM 32 | KM 24 |
d 1 | M 140x2 | M 145x2 | M 150x2 | M 155x3 | M 160x3 | M 165x3 |
d 2 | 180 | 190 | 195 | 200 | 210 | 210 |
d 3 | 160 | 171 | 171 | 182 | 182 | 193 |
h | 22 | 24 | 24 | 25 | 25 | 26 |
b | 14 | 14 | 14 | 16 | 16 | 16 |
t | 6 | 6 | 6 | 7 | 7 | 7 |
Sicherung* | MB 28 | MB 29 | MB 30 | MB 31 | MB 32 | MB 33 |
*Sicherungen DIN 5406
Diesen Artikel haben wir am 06.08.2023 in unseren Katalog aufgenommen.